|
|
|
|
Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
2026 Can-Am Outlander MAX 6X6 DPS 850 | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||||||||||||||
GAUGE | |||||||||||||||||||||||||||||||||||||
Type_of_gauge 7.6 in. wide digital display | |||||||||||||||||||||||||||||||||||||
FREINS | |||||||||||||||||||||||||||||||||||||
Rear Dual 214 mm disc brakes with hydraulic twin-piston calipers Front OVERSIZED Dual 252 mm disc brakes with hydraulic twin-piston calipers Brakes Standard | |||||||||||||||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||||||||||||||
Type 82 hp / 66 lb-ft, Rotax 999 cc V-twin, DOHC, liquid cooled High flow radiator cooling fan of 120W & 500 cm3 Engine 850 Drive_Train Selectable 4WD / 6WD with Visco-Lok QE front differential Transmission pDrive primary CVT with work calibration Extra low L / H / N / R / P Driving_Assistance Work / Standard / Sport modes Intelligent Engine Braking (iEB™) Speed limiter Engine_displacement 850 | |||||||||||||||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||||||||||||||
Gauge 7.6 in. wide digital display Protection Full skid plate | |||||||||||||||||||||||||||||||||||||
GARANTIE | |||||||||||||||||||||||||||||||||||||
Factory 1-year BRP Limited warranty | |||||||||||||||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||||||||||||||
Literature
| |||||||||||||||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||||||||||||||
Suspension Standard Rear_Shocks Oil shocks (REC calibration) Front_Shocks Oil shocks (REC calibration) Rear_Suspension Arched Double A-arm with sway bar on middle axle 9.8 in. (24.8 cm) travel Front_Suspension Arched Double A-arm 10 in. (25.2 cm) travel | |||||||||||||||||||||||||||||||||||||
PNEUS/ROUES | |||||||||||||||||||||||||||||||||||||
Wheels 14 in. Aluminum Rear_Tires XPS Trail King - 26 x 8/10 x 14 in. Front_Tires XPS Trail King - 26 x 8/10 x 14 in. | |||||||||||||||||||||||||||||||||||||
CARACTéRISTIQUES PRINCIPALES | |||||||||||||||||||||||||||||||||||||
MAIN_FEATURES
| |||||||||||||||||||||||||||||||||||||
DIMENSIONS / CAPACITéS | |||||||||||||||||||||||||||||||||||||
L_x_W_x_H 123.7 X 48.8 X 55.2 in. ( 314.3 x 124 x 140.2 cm) Ground_Clearance 12 in. (30.5 cm) |