Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
Honda 71cm (28in), Track Drive ES HSS928CTD | |||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
Caractéristiques
| |||||||||||||
Description
| |||||||||||||
CARACTéRISTIQUES | |||||||||||||
Power_LED_headlight Shear_bolt_guard_system_and_hour_metre 12_VDC_electric_start_with_manual_recoil_as_backup Dual-stage,_track_drive,_71_cm_(28_in)_clearing_width Electric_two-step_chute_with_Honda_exclusive_“joystick”_control Clear_up_to_52_metric_tonnes_(up_to_57_tonnes)_of_snow_per_hour_and_throw_it_up_to_16_metres_(52.5_ft)* Built-in_icing_guard_design_prevents_icing_in_the_carburetor_and_provides_better_access_to_the_carburetor_drain_bolt_and_fuel_cut-off_lever | |||||||||||||
PRODUIT ET FONCTION | |||||||||||||
Speeds Infinitely variable Axle_Type Track drive Auger_Type Steel serrated (Spiral) Drive_Type Hydrostatic transmission (HST) Auger_Drive Belt driven shaft Auger_Diameter 35.5 cm (14 in.) Auger_gear_box SAE 75W90 GL-5 Chute_Material Steel Chute_Rotation Remote electric “Joystick” control Clearing_Width 71.0 cm (28 in.) Discharge_Type Dual-stage Auger_Oil_Capacity 0.15 Litre (5.3 fl. Imp. oz.) Auger_Transmission Screw gear Deflection_Control Remote electric “Joystick” control Chute_Turning_Radius 198 ° (95° Left, 103° Right) Maximum_Ground_Speed Forward: 66 m/min. (216.5 ft./min) Reverse: 48 m/min. (157.5 ft./min) Intake_Housing_Height 55 cm (21.7 in.) Auger_Height_Adjustment Gas assist Hydrostatic_Transmission SAE 5W30 API service classification SJ or later Maximum_Throw_Distance† 16 m (52.5 ft.) Transmission_Oil_Capacity 1.9 Litre Clearing_Snow_Volume_Capacity_(Approximate)† Up to 52 metric tons/hr (57 tons/hr) | |||||||||||||
ENGINE AND DRIVE | |||||||||||||
Engine_Type Honda GX270T2, 4-stroke, OHV, single-cylinder Displacement 270 cc (16.5 CID) Oil_Capacity 1.1 L (38.7 fl. Imp. oz.) Oil_for_engine SAE 5W30 API service classification SJ or later Recoil_Starter Standard (Back-up) Ignition_System CDI magneto Electric_Starter Standard 12 VDC type Recommended_Fuel Unleaded gasoline (Pump octane rating 86 or higher) Fuel_Tank_Capacity 5.3 L (1.17 Imp. gal.) Lubrication_System Forced splash Operational_Time_per_Tankful* 2.3 hours | |||||||||||||
DIMENSIONS ET INFORMATIONS COMPLéMENTAIRES | |||||||||||||
Dry_Weight 125 kg (275.6 lbs.) Work_Light Standard (type LED) Lighting_Coil Standard Overall_Width 73.5 cm (28.9 in.) Overall_Height 123 cm (48.4 in.) Overall_Length 148.5 cm (58.5 in.) Distributor’s_Warranty_(commercial_use) 36-month Distributor’s_Warranty_(non-commercial_use) 36-month | |||||||||||||
LITTéRATURE | |||||||||||||
Literature
|