Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
Honda 55cm (22in), Track Drive ES HSS622CTD1 | |||||||||||||
![]() ![]() ![]() | |||||||||||||
Caractéristiques
| |||||||||||||
Description
| |||||||||||||
CARACTéRISTIQUES | |||||||||||||
Worklight Honda_GX160T2,_OHV,_4-stroke_engine 2-speed_forward_transmission_plus_reverse Handlebar_mount_remote_throttle_and_choke_controls | |||||||||||||
PRODUIT ET FONCTION | |||||||||||||
Speeds 2 forward / 1 reverse Axle_Type Track drive Auger_Type Steel Drive_Type Gear mesh transmission Auger_Drive Dry; multi-disc clutch Auger_Diameter 30.5 cm (12 in.) Auger_gear_box SAE #90 gear oil Chute_Material Steel Chute_Rotation Manual lever Clearing_Width 55 cm (21.7 in.) Discharge_Type Dual-stage Auger_Oil_Capacity 0.16 Litre (5.6 fl. Imp. oz.) Auger_Transmission Screw gear Deflection_Control Manual lever Chute_Turning_Radius 195° Maximum_Ground_Speed Forward (1): 22.2 m/min (72.8 ft./min) Forward (2): 52.8 m/min (173.2 ft./min) Reverse: 51 m/min (167.3 ft./min) Intake_Housing_Height 42 cm (16.5 in.) Auger_Height_Adjustment 3 position adjuster Maximum_Throw_Distance† 14 m (46 ft.) Clearing_Snow_Volume_Capacity_(Approximate)† Up to 37 metric tons/hr (41 tons/hr) | |||||||||||||
ENGINE AND DRIVE | |||||||||||||
Engine_Type Honda GX160T2, 4-stroke, OHC, single-cylinder Displacement 163 cc (9.9 CID) Oil_Capacity 0.58 Litre (20.4 fl. Imp. oz.) Oil_for_engine SAE 5W30 API service classification SJ or later Recoil_Starter Standard (Back-up) Ignition_System Transistorized Electric_Starter Standard 12 VDC type (Battery) Recommended_Fuel Regular unleaded gasoline (87 Octane) Fuel_Tank_Capacity 3.1 Litres (0.68 Imp. gal.) Lubrication_System Forced splash Operational_Time_per_Tankful* 2.7 hours | |||||||||||||
DIMENSIONS ET INFORMATIONS COMPLéMENTAIRES | |||||||||||||
Dry_Weight 75 kg (165 lbs.) Work_Light Standard Lighting_Coil Standard Overall_Width 56.5 cm (22.2 in.) Overall_Height 115 cm (45.3 in.) Overall_Length 145.5 cm (57.3 in.) Distributor’s_Warranty_(commercial_use) 36-month Distributor’s_Warranty_(non-commercial_use) 36-month | |||||||||||||
LITTéRATURE | |||||||||||||
Literature
|