Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
Honda Utility 2" WB20XT4C | |||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
Caractéristiques
| |||||||||||||
Description
| |||||||||||||
CARACTéRISTIQUES | |||||||||||||
Moves_up_to_620_litres_(136_imp._gal.)_per_minute Full-frame_construction_with_anti-vibration_mounting_system Standard_features_include_Oil_Alert™,_tubular_steel_frame,_and_hose_strainer Commercial-grade_engine,_high_efficiency_and_heavy-duty_cast_iron_impeller_for_more_demanding_tasks | |||||||||||||
POMPE | |||||||||||||
Pump Centrifugal Type Self-priming Impeller Cast iron Pump_Body Aluminum Frame_Type Full frame Total_Head 32 m (105.6 ft.) Drive_Unit_Type Direct coupled / mechanical seal Litres_Per_Hour 37,200 Water_Pump_Type Transfer Litres_Per_Minute 620 Imp._Gal._Per_Hour 8,160 Imp._Gal._Per_Minute 136 Suction_Port_Diameter 50 mm (2 in.) Discharge_Port_Diameter 50 mm (2 in.) Suction_Head_(Total_Lift.) 7.5 m (24.6 ft.) Priming_Time_@_5_m_(16.4_ft.) 110 seconds | |||||||||||||
MOTEUR | |||||||||||||
Governor Mechanical centrifugal Oil_Alert Standard Engine_Type Honda GX120T2, 4-stroke, OHV, single cylinder Displacement 118 cc (7.2 CID) Starting_System Recoil starter Fuel_Tank_Capacity 2 L (0.44 Imp. gal.) Lubrication_System Forced spray | |||||||||||||
DIMENSIONS | |||||||||||||
Width 36.5 cm (14.4 in.) Height 42 cm (16.5 in.) Length 49 cm (19.3 in) Dry_Weight 20 kg (44.1 lbs.) | |||||||||||||
LITTéRATURE | |||||||||||||
Literature
|