Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
Honda Portable 1" WX10TC1 | |||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
Caractéristiques
| |||||||||||||
Description
| |||||||||||||
CARACTéRISTIQUES | |||||||||||||
Included_25_mm_(1_in)_suction_hose Lightweight_and_compact,_only_6.1_kg_(13.4_lbs) Honda_GX25,_overhead_cam_(OHC),_Mini_4-stroke_engine Moves_up_to_120_litres_(26.4_imp._gal.)_per_minute_through_25_mm_(1_in)_suction_and_discharge_ports_(1"_NPT_–_3/4"_garden_hose_adapter_included) | |||||||||||||
POMPE | |||||||||||||
Pump Centrifugal Type Self-priming Impeller Aluminum Pump_Body Aluminum Frame_Type Handle type, steel base Total_Head 37 m (121 ft.) Drive_Unit_Type Direct couple / mechanical seal Litres_Per_Hour 7,200 Water_Pump_Type Transfer Litres_Per_Minute 120 Imp._Gal._Per_Hour 1,584 Imp._Gal._Per_Minute 26.4 Suction_Port_Diameter 25.4 mm (1 in.) Discharge_Port_Diameter 25.4 mm (1 in.) Suction_Head_(Total_Lift.) 8 m (26 ft.) Priming_Time_@_5_m_(16.4_ft.) 80 seconds | |||||||||||||
MOTEUR | |||||||||||||
Governor Mechanical Engine_Type Honda GX25T, mini 4-stroke, OHC, single cylinder Displacement 25 cc (1.53 CID) Starting_System Recoil starter Fuel_Tank_Capacity 0.53 L (0.12 Imp. gal.) Lubrication_System Controlled oil mist | |||||||||||||
DIMENSIONS | |||||||||||||
Width 22 cm (8.7 in.) Height 29.5 cm (11.6 in.) Length 34 cm (13.4 in.) Dry_Weight 6.1 kg (13.4 lbs.) | |||||||||||||
LITTéRATURE | |||||||||||||
Literature
|