Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
Honda Battery HRX-BE 1.5 kW HRX21BEC6 | |||||||||||||
![]() ![]() | |||||||||||||
Caractéristiques
| |||||||||||||
Description
| |||||||||||||
CARACTéRISTIQUES | |||||||||||||
__Motor_comparable_to_the_Honda_GCV170_gas_engine __1.5kW_rated_power_equivalent_to_a_166-cc_gas-powered_engine __Equipped_Blade_Stop_System_allows_the_user_to_move_the_mower_using_the_transmission_without_the_need_to_run_the_blade __Honda's_4-in-1_Versamow_System_mulches,_bags,_discharges_and_shreds_leaves_with_no_tools_or_extra_attachments_required __The_21-inch_NeXite®_deck,_consists_of_a_highly_impact-resistant_material_that_is_designed_not_to_dent,_rust,_or_corrode_over_time __Included_12Ah_battery_and_2A_charger_provides_up_to_45_minutes_of_run_time_and_from_a_6-hour_charge._Two_battery_bays_allow_for_double_the_run-time __Honda's_exclusive_e-Select_Drive®_(electronic)_transmission_offers_precise_speed_control,_rapid_response,_and_is_fully_adjustable_from_0_to_6.44_km/h | |||||||||||||
PONT ET FONCTION | |||||||||||||
Blade(s) Standard (Twin-blades) Deck_Size 21 in. Grass_Bag Standard Wheel_Size 9 in. Bag_Capacity 2.2 Bushels Deck_Material NeXite™ polymer* Wheel_Bearing Sintered metal bushing - Rear only Wheel_Material High density polyethylene Discharge_Chute Rear discharge chute standard Mulching_System MicroCut System® Cutting_Blade_Speed 2800 rpm Mulching_Capability Standard Mulching_Plug/Cover 4-in-1 Versamow™ System with Clip Director® Cutting_Height_Range 0.75 in. to 4 in. Deck_Type_(Standard) Rear-bag, mulcher, rear discharge Height_Adjustment_Levers 2 Cutting_Height_Adjustments 7 positions | |||||||||||||
ENGINE AND DRIVE | |||||||||||||
Drive_Type Rear Wheel Air_Cleaner Forced Air Cooling System Engine_Type Brushless, Permanent Magnet Displacement 1.5kW Rated Power Transmission Electric (Brushless Motor) Drive_Control Honda e-Select Drive™ Ground_Speed(s) 0 - 6.44 km/h Honda_Engine_Model Comparable to Honda GCV170 Zone_Start_Safety_System Standard | |||||||||||||
BATTERIE ET CHARGEUR | |||||||||||||
Runtime* Up to 45 mins (with included Battery; up to 1.5 hrs with optional 12Ah battery) Battery_Connection Spring loaded, locking, with Honda patented floating contacts Optional_Rapid_Charger 8A (Reduces charge time by ~75%) Maximum_Battery_Capacity 1.2kWh/24Ah Standard_Battery/Charger† 12Ah battery/2A charger (charges in<6 hr.) | |||||||||||||
INFORMATIONS COMPLéMENTAIRES | |||||||||||||
Folds Handle Steel w/UL Certified Power Isolation Dry_Weight 41.3 kg/91 lbs Blade_Stop_System Electronic transport with blade off Versamow_System™ Versamow™ standard Standard_Configuration 4-in-1: Mulch, bag, leaf shred, discharge Adjustable_Handle_Heights 3-Positions | |||||||||||||
LITTéRATURE | |||||||||||||
Literature
|