Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
Honda HRN Smart-Drive™ HRN216VKC | |||||||||||||
![]() ![]() ![]() | |||||||||||||
Caractéristiques
| |||||||||||||
Description
| |||||||||||||
CARACTéRISTIQUES | |||||||||||||
Heavy_duty_53_cm_(21_in)_steel_deck __Dual_lever_cutting_height_adjustment_system_with_7_positions __Easy_starting_and_restarting_with_the_Auto_Choke_System™_(ACS) Self-propelled_with_variable-speed_transmission_and_Smart_Drive™_control __2-position_EZ_Folding_Quick_Release_Handle_for_easy_operator_height_adjustment_or_fold-over_for_storage __New_Honda_GCV170_engine_with_exclusive_CycloFlow™_design_delivers_10%_more_power_and_torque_to_the_mower's_blades __Complete_3-in-1_mowing_system;_bagging,_exclusive_MicroCut™_twin-blade_mulching_or_rear_discharge,_with_the_exclusive_Clip_Director™ | |||||||||||||
PONT ET FONCTION | |||||||||||||
Blade(s) Standard (Twin-blades) Deck_Size 53 cm (21 in.) Grass_Bag Standard Wheel_Size 20 cm (8 in.) Bag_Capacity 66 L (1.9 bushels) Deck_Material Steel (16 gauge) Wheel_Bearing Sintered metal bushing - Rear only Wheel_Material High impact plastic Discharge_Chute Rear discharge chute standard Mulching_System MicroCut System® Mulching_Capability Standard Mulching_Plug/Cover 3-in-1 Clip Director® Cutting_Height_Range 2.7 - 10 cm (1 - 4 in.) Deck_Type_(Standard) Rear bag, mulcher, rear discharge Cutting_Height_Adjustments 7 positions | |||||||||||||
ENGINE AND DRIVE | |||||||||||||
Air_Cleaner Dry type (Paper cartridge) Engine_Type Honda GCV170, 4-stroke, OHV Choke_System Automatic (ACS) Displacement 166 cc (10.1 CID) Oil_Capacity 0.4 L (14.1 fl. Imp. oz.) Transmission Variable Speed Fixed Gear Belt Clutch Drive_Control Variable multi-position Smart DriveTM Ground_Speed(s) 0 - 6.44 km/h (0 - 4 mph) Ignition_System Transistorized magneto Starting_System Recoil starter (handle mounted) Recommended_Fuel Regular unleaded gasoline (87 Octane) preferably without ethanol Fuel_Tank_Capacity 0.91 L (32.0 fl. Imp. oz.) Honda_Engine_Model GCV170 Lubrication_System Forced splash Zone_Start_Safety_System Standard Fuel_Consumption_(Approximate)† 1.0 L/hr (0.22 Imp. gal./hr) | |||||||||||||
INFORMATIONS COMPLéMENTAIRES | |||||||||||||
Dry_Weight 36 kg (79.4 lb.) Blade_Stop_System Flywheel brake Standard_Configuration 3-in-1: Mulch, bag, rear discharge | |||||||||||||
LITTéRATURE | |||||||||||||
Literature
|