Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
Honda Loop-Handle 25cc HHT25SLTC | |||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
Caractéristiques
| |||||||||||||
Description
| |||||||||||||
CARACTéRISTIQUES | |||||||||||||
__Low-tone_muffler_for_quieter_operation __25cc_Honda_GX25_OHC_Mini_4-stroke_engine __Electronic_ignition_for_dependable_starts __Multi-strand_drive_cable_that_absorbs_vibration_and_impacts __Includes_Semi-matic_(tap-and-go)_trimmer_head_and_shoulder_harness __Perfect_for_jobs_around_the_home_because_it's_powerful_and_lightweight | |||||||||||||
MOTEUR | |||||||||||||
Carburetor Diaphragm type w/fuel pump Idle_Speed 3,100 ± 200 RPM Spark_Plug CMR5H (NGK) Engine_Type Honda GX25, mini 4-stroke, OHC, single cylinder air-cooled multi-position (360°) Fuel_Primer Anti-flood type Displacement 25 cc (1.53 CID) Oil_Capacity 80 cc (2.82 fl. Imp. oz.) Bore_&_Stroke 35 X 26 mm (1.4 X 1 in.) Fuel_Capacity 0.5 L (17.6 fl. Imp. oz.) Cooling_System Forced air Ignition_System Transistorized flywheel magneto (electronic) Starting_System Recoil starter Stopping_System Ignition primary circuit ground Recommended_Fuel Regular unleaded gasoline (87 Octane) Clutch_Drive_Type Centrifugal Twin Shoe-Clutch Honda_Engine_Model GX25 Lubrication_System Oil mist Maximum_Net_Torque 1.0 N.m (0.74 lbf-ft.) @ 5,000 RPM Fuel_Consumption_(approximate)** 0.5 L/hr (0.11 Imp. gal./hr) Max._No-Load_RPM*_(Requires_Blade_Barrier) 10,000 RPM | |||||||||||||
DIMENSIONS DU PRODUIT | |||||||||||||
Overall_Width 34.5 cm (13.6 in.) Overall_Height 26.5 cm (10.4 in.) Dry_Weight_(Without_Blade) 5.9 kg (13 lbs.) Overall_Length_With_Cutter_Mounted 188.5 cm (74.2 in.) | |||||||||||||
INFORMATIONS COMPLéMENTAIRES | |||||||||||||
Line_Type Quiet LineTM Gear_Ratio 1.235 Input shaft: 1 (Output Shaft) Handle_Type Loop Cutting_Width 43.2 cm (17 in.) Drive_Shaft_Type Flexible steel cable Shoulder_Harness Standard Steel_Blade_Guard Optional Engine_Stop_Switch Slide type switch Main_Pipe_Diameter 25.4 mm (1 in.) Anti-Vibration_System Standard Cutting_Line_Diameter 2.41 mm (0.095 in.) Final_Drive_Gear_Case Helical cut bevel gears / Sealed ball bearings Throttle_Control_Type Two-motion trigger type Cutting_Head_(Optional) Manual, pro-tap, semi-pro Cutting_Head_(Standard) Semi-matic line feed nylon (tap-and-go) Trimmer_Guard_With_Cutter Standard Safety_Goggles_(A.N.S.I_Std.) Standard Main_Pipe_Thickness_/_Material 1.5 mm (0.06 in.) / Aluminum Professional_Double_Loop_Harness Optional† | |||||||||||||
LITTéRATURE | |||||||||||||
Literature
|