Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
2026 Can-Am Ryker ROTAX 900 ACE Lemon Twist | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Type Rotax® 900 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control Power 82 hp (61.1 kW) @ 8000 RPM Engine ROTAX 900 ACE Torque 58.3 lb-ft (79.1 Nm) @ 6500 RPM Bore_&_stroke 2,9 x 2,7 in. (74 x 69.7 mm) Engine_displacement 900 cc | |||||||||||||||||||||||||
TRANSMISSION | |||||||||||||||||||||||||
Type Automatic (CVT) with reverse function | |||||||||||||||||||||||||
CHâSSIS | |||||||||||||||||||||||||
Rear_tire XPS Ride - 205/45 R16 MC 77T Rear_brake 220 mm disc, 1-piston floating caliper Front_tires XPS Ride - 145/60 R16 MC 66T Front_brakes 270 mm discs with Nissin 2-piston floating calipers Parking_brake Park lock Rear_suspension Multi-link - mono swing arm Front_suspension Double wishbone Aluminum_rear_rim 10-spoke, Platinum Silver, 16 x 6.5 in. (406 x 165 mm) Aluminum_front_rims 10-spoke, Platinum silver, 16 x 4.5 in. (406 x 114 mm) Rear_shocks_type_/_travel SACHS† Twin-tube coil-over shocks with preload adjustment / 5.71 in. (145 mm) Front_shocks_type_/_travel SACHS† Twin-tube coil-over shocks / 5.35 in. (136 mm) Electronic_brake_distribution_system Foot-operated, hydraulic 3-wheel brake | |||||||||||||||||||||||||
CAPACITé | |||||||||||||||||||||||||
Fuel_Type Premium unleaded Fuel_capacity 5.28 gal (20 L) Rider_capacity 1 Storage_capacity 1.85 gal (7 L) Maximum_vehicle_load 449.7 lb (204 kg) | |||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||
Wheelbase 67.3 in. (1,709 mm) Dry_weight 616 lb (280 kg) Seat_height 23.5 in. (597 mm) Ground_clearance 3.8 in. (97 mm) | |||||||||||||||||||||||||
INSTRUMENTATION | |||||||||||||||||||||||||
Type 4.5 in. (11,4 cm) digital display Main_Functions Speedometer, tachometer, odometer, trips, distance to empty, engine lights, fuel gauge, clock, ECO mode and Sport mode | |||||||||||||||||||||||||
DIMENSIONS / CAPACITéS | |||||||||||||||||||||||||
L_x_W_x_H 92.6 x 59.9 x 41.7 in. (2,352 x 1,522 x 1,060 mm) | |||||||||||||||||||||||||
SûRETé ET SéCURITé | |||||||||||||||||||||||||
ABS Anti-lock Braking System HHC Hill Hold Control SCS Stability Control System TCS Traction Control System Anti-theft_system Digitally Encoded Security System (D.E.S.S.™) | |||||||||||||||||||||||||
COUVERTURE | |||||||||||||||||||||||||
Factory_Warranty 1-year BRP Limited Warranty with 1-year roadside assistance Extended_Service_Terms B.E.S.T. terms available from 12 to 36 months with roadside assistance | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
|