|
|
|
|
Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
2026 Can-Am Commander MAX X mr 1000R Dark Wildland Camo | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
CARACTéRISTIQUES PRINCIPALES | |||||||||||||||||||||||||
MAIN_FEATURES
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Type 100 hp, Rotax® 976 cc, V-twin, liquid cooled Engine 1000R Drive_Train Lockable front differential with exclusive Smart-Lok* technology. True 4 modes traction system: 2WD / 4WD with front diff. lock / 4WD MUD / 4WD TRAIL *Smart-Lok* developed in conjunction with TEAM Industries, a market leader in the drive train industry Transmission Quick Response System (QRS) CVT with high airflow ventilation. Strategically positioned CVT air intakes and exhaust. Lower gearing ratio and Electronic Drive Belt Protection Extra-L / H / N / R / P Driving_Assistance CVT Engine Braking SPORT / ECO™ modes Engine_displacement 1000 | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Suspension Standard Rear_Shocks FOX† 2.5 PODIUM Piggyback with QS3† compression adjustment Front_Shocks FOX† 2.5 PODIUM Piggyback with QS3† compression adjustment Rear_Suspension Arched TTA with sway bar / 14 in. (35.6 cm) suspension travel Front_Suspension Arched double A-arm with sway bar / 14 in. (35.6 cm) suspension travel | |||||||||||||||||||||||||
PNEUS/ROUES | |||||||||||||||||||||||||
Wheels 14 in. cast-aluminum Rear_Tires XPS Swamp Force 30 x 9/11 x 14 in. Front_Tires XPS Swamp Force 30 x 9/11 x 14 in. | |||||||||||||||||||||||||
FREINS | |||||||||||||||||||||||||
Rear Dual 220 mm disc brakes with hydraulic twin-piston calipers Front Dual 220 mm disc brakes with hydraulic twin-piston calipers Brakes Standard | |||||||||||||||||||||||||
DIMENSIONS / CAPACITéS | |||||||||||||||||||||||||
L_x_W_x_H 164.2 x 64 x 76 in. (417 x 162.6 x 192.9 cm) Ground_Clearance 13.5 in. (34.3 in) | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Gauge 7.6 in. wide digital display with keypad Winch Relocated 4,500 lb (2,041 kg) winch with synthetic cable and roller fairlead Protection Premium half doors, Full heavy-duty HMW plastic skid plate, Mudguards / Mudguard extensions, Heavy-duty front steel bumper | |||||||||||||||||||||||||
GAUGE | |||||||||||||||||||||||||
Type_of_gauge 7.6 in. wide digital display with keypad | |||||||||||||||||||||||||
GARANTIE | |||||||||||||||||||||||||
Factory 1-year BRP Limited warranty | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
| |||||||||||||||||||||||||