|
|
|
|
|
Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
2026 Can-Am Defender XT CAB HD11 Dark Wildland Camo | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
CARACTéRISTIQUES PRINCIPALES | |||||||||||||||||||||||||
MAIN_FEATURES
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Type 95 hp / 70 lb-ft Rotax® ACE (Advanced Combustion Efficiency) 999 cc triple cylinder, liquid cooled Engine HD11 Drive_Train Selectable Turf Mode / 2WD / 4WD with Quick-4Lok auto-Locking front differential Transmission pDrive primary and Quick Response System X (QRS-X) CVT with high airflow and Electronic Drive Belt Protection L / H / N / R / P Driving_Assistance CVT Engine Braking Sport / Normal / Work modes Speed Limiter | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Suspension Standard Rear_Shocks Twin tube gas charged shocks Front_Shocks Twin tube gas charged shocks Rear_Suspension Arched Double A-Arm / 12 in. (30.5 cm) suspension travel Front_Suspension Arched Double A-Arm with sway bar / 12 in. (30.5 cm) suspension travel | |||||||||||||||||||||||||
PNEUS/ROUES | |||||||||||||||||||||||||
Wheels 14 in. cast-aluminum Rear_Tires XPS Trail King 2 29 x 9/11 x 14 in. Front_Tires XPS Trail King 2 29 x 9/11 x 14 in. | |||||||||||||||||||||||||
FREINS | |||||||||||||||||||||||||
Rear Dual 236 mm disc brakes with hydraulic single-piston calipers (32 mm) Front Dual 262 mm disc brakes with hydraulic twin-piston calipers (32 mm) Brakes Standard | |||||||||||||||||||||||||
DIMENSIONS / CAPACITéS | |||||||||||||||||||||||||
L_x_W_x_H 129.8 x 65 x 81 in. (330 x 165 x 206 cm) Ground_Clearance 14 in. (35.6 cm) | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Gauge 4.5 in. wide digital display - 4.5 in. wide digital display with keypad & 10.25 in. touchscreen display Winch 4,500 lb (2,041 kg) winch with synthetic cable Protection Full glass fixed windshield with wiper kit, Full color match doors with locks and electric opening windows, Rear clear glass window, Full heavy-duty HMW plastic skid plate, Full hard roof with liner and dome light, Heavy-duty front bumper, Mudguards | |||||||||||||||||||||||||
GAUGE | |||||||||||||||||||||||||
Type_of_gauge 4.5 in. wide digital display - 4.5 in. wide digital display with keypad & 10.25 in. touchscreen display | |||||||||||||||||||||||||
GARANTIE | |||||||||||||||||||||||||
Factory 1-year BRP Limited warranty | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
| |||||||||||||||||||||||||