|
|
|
Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
2026 Can-Am Defender MAX HD7 Compass Green | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
CARACTéRISTIQUES PRINCIPALES | |||||||||||||||||||||||||
MAIN_FEATURES
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Type 52 hp / 42 lb-ft, Rotax® ACE (Advanced Combustion Efficiency) 650 cc single cylinder, liquid cooled Engine HD7 Drive_Train Selectable Turf Mode / 2WD / 4WD with Visco-Lok† auto-locking front differential Transmission pDrive primary CVT with engine braking and Electronic Drive Belt Protection L / H / N / R / P Driving_Assistance CVT Engine Braking ECO™ / ECO™ Off / Work modes Speed Limiter Engine_displacement 650 | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Suspension Standard Rear_Shocks Twin tube gas charged shocks Front_Shocks Twin tube gas charged shocks Rear_Suspension TTA with external sway bar / 10 in. (25.4 cm) suspension travel Front_Suspension Double A-arm / 10 in. (25.4 cm) suspension travel | |||||||||||||||||||||||||
PNEUS/ROUES | |||||||||||||||||||||||||
Wheels 14 in. Steel Rear_Tires XPS Trail Force 27 x 9/11 x 14 in. Front_Tires XPS Trail Force 27 x 9/11 x 14 in. | |||||||||||||||||||||||||
FREINS | |||||||||||||||||||||||||
Rear Dual 220 mm disc brakes with hydraulic twin-piston calipers Front Dual 220 mm disc brakes with hydraulic twin-piston calipers Brakes Standard | |||||||||||||||||||||||||
DIMENSIONS / CAPACITéS | |||||||||||||||||||||||||
L_x_W_x_H 153.4 x 63.5 x 76 in. (389.6 x 161.2 x x 193 cm) Ground_Clearance 11 in. (28 cm) | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Gauge 4.5 in. wide digital display Protection Integrated front steel bumper, Full heavy-duty HMW plastic skid plate | |||||||||||||||||||||||||
GAUGE | |||||||||||||||||||||||||
Type_of_gauge 4.5 in. wide digital display | |||||||||||||||||||||||||
GARANTIE | |||||||||||||||||||||||||
Factory 1-year BRP Limited warranty | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
| |||||||||||||||||||||||||