|
|
|
Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
2026 Can-Am Defender DPS HD10 Compass Green | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
CARACTéRISTIQUES PRINCIPALES | |||||||||||||||||||||||||
MAIN_FEATURES
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Type 82 hp / 69 lb-ft, Rotax® 976 cc, V-twin, liquid cooled Engine HD10 Drive_Train Selectable Turf Mode / 2WD / 4WD auto-Locking front differential Transmission PRO-TORQ CVT with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P Driving_Assistance CVT Engine Braking ECO™ / ECO™ Off / Work modes Speed Limiter Engine_displacement 976 | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Suspension Standard Rear_Shocks Twin tube gas charged shocks Front_Shocks Twin tube gas charged shocks Rear_Suspension TTA with external sway bar / 10 in. (25.4 cm) suspension travel Front_Suspension Double A-arm / 10 in. (25.4 cm) suspension travel | |||||||||||||||||||||||||
PNEUS/ROUES | |||||||||||||||||||||||||
Wheels 14 in. cast-aluminum Rear_Tires XPS Trail King 27 x 9/11 x 14 in. Front_Tires XPS Trail King 27 x 9/11 x 14 in. | |||||||||||||||||||||||||
FREINS | |||||||||||||||||||||||||
Rear Dual 220 mm disc brakes with hydraulic single-piston calipers Front Dual 220 mm disc brakes with hydraulic twin-piston calipers Brakes Standard | |||||||||||||||||||||||||
DIMENSIONS / CAPACITéS | |||||||||||||||||||||||||
L_x_W_x_H 121 x 64 x 78 in. (307.1 x 162.5 x 198.1 cm) Ground_Clearance 13 in. (33 cm) | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Gauge 4.5 in. wide digital display Protection Integrated front steel bumper, Full heavy-duty HMW plastic skid plate | |||||||||||||||||||||||||
GAUGE | |||||||||||||||||||||||||
Type_of_gauge 4.5 in. wide digital display | |||||||||||||||||||||||||
GARANTIE | |||||||||||||||||||||||||
Factory 1-year BRP Limited warranty | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
| |||||||||||||||||||||||||