2026 Honda CRF250RX |
    |
Caractéristiques
| Model | CRF250RX | Category Name | Motocyclettes | Year | 2026 | | Stock Number | H10924 | Sale Type | New | Manufacturer | Honda | | Vin | JH2ME1263TK700122 | Color | RED | Class | M | | Freight | 500 | CodeName | MOTORCYCLE | Model Code | CRF250RXT | | Titlestatus | CLEAN | Unitcondition | EXCELLENT | Tires | Front: 90/90 - 21 Rear: 110/100 - 18 | | Brakes | Front: 260 mm disc Rear: 240 mm disc | Warranty | No warrranty | Wheelbase | 1,478 mm (58.2 in) | | Curb Weight | 110 kg (243 lb) | Engine Type | Liquid-cooled single-cylinder | Final Drive | #520 chain; 13T/50T | | Seat Height | 958 mm (37.7 in) | Valve Train | DOHC, four valves | Displacement | 249 cc | | Transmission | Five-speed | Bore & Stroke | 79 mm x 50.9 mm | Fuel Delivery | PGM-FI electronic fuel injection with 44 mm throttle bore | | Fuel Capacity | 8 litres | Rear Suspension | Pro-Link® system; fully adjustable Showa single shock; 313 mm (12.3 in) travel | Front Suspension | 49 mm fully adjustable leading-axle inverted telescopic Showa® SPG coil-spring fork; 273 mm (10.7 in) travel | | Ground Clearance | 331 mm (13 in) | Compression Ratio | 13.9:1 | Price | 11,709 CAD | |
|
|
Description Honda CRF250RX: 250cc CompetitionThe Honda CRF250RX gives you serious motocross performance in a bike that’s specially tailored to cross country, and demanding trails. Thanks to different gearbox ratios, an 18-inch rear wheel, special engine settings, handguards, a sidestand, and a larger fuel tank, the CRF250RX is a winning formula. |
|
CARACTéRISTIQUES SUPPLéMENTAIRES |
Additional_Features Electric Start
Convenient and lightweight, the electric starter is a huge advantage if you need to restart the engine in the heat of battle. Like the rest of the bike, the lithium-ion battery is both super light and high performing, weighing less than half that of a conventional lead-acid battery. | Big Radiato
Another way the CRF250RX keeps its cool: a bigger radiator, with more fins that are angled for better airflow. | Narrow Fuel Tank
For longer cross-country loops, the CRF250RX’s resin fuel tank holds a full 8 litres. It’s narrow, too, which is important for rider manoeuvrability. | Extra Protection
Hand guards provide extra protection against wayward stones or branches. | Flat Seat/Tank Junction
The CRF250RX’s flat seat/tank junction makes it easy to move forward and backward on the bike — great for control. | Lightweight Sidestand
Real cross-country bikes need a sidestand, and we’ve given the CRF250RX a great one. Slimmer and tucked up high and out of the way, this forged alloy piece is just another example of how the CRF250RX gets it right. | Cool Running
Another way the CRF250RX keeps its cool: a large radiator, with fins that are angled for efficient airflow. |
|
MOTEUR ET TRANSMISSION |
Engine_&_Drivetrain Downdraft Intake and Exhaust
The combination of 79 mm bore and short 50.9 mm stroke produces a high-revving engine with plenty of room for large titanium valves. The engine breathes and revs — the keys to making power. As well, the DOHC cylinder-head design let our engineers straighten out the intake and exhaust tracts to improve power and response. The intake is shorter and just about arrow straight, and the exhaust flows more efficiently too. You’ll experience more power and better throttle response. | Plenty of Torque
More torque at low revs means better drive out of corners, so our engineers focused on the shape of the piston and connecting rod, while optimizing valve timing to help prioritize combustion consistency and thereby exhaust efficiency at lower revs. The bridged-box design of the piston uses a reinforcing structure between the skirt and the wrist-pin bosses that helps enable a high redline. Big torque down low, huge power up top. A winning formula. | Durable Clutch
The CRF250RX uses a nine-plate design to improve durability and hookup. That means less slip at peak horsepower, better torque transmission through the clutch pack, and greater durability. Clutch pull remains light and engagement is easy to modulate. | HSTC
Honda Selectable Torque Control (HSTC) works to minimize rear wheel spin (thus wasted forward drive) and maximize traction. It doesn’t use a wheel-speed sensor, and, importantly, maintains feel at the throttle while managing power — ignition timing and the PGM-FI system are adjusted when the rate of change of RPM goes over a set amount. With three settings plus off to choose from, you can have your bike dialed no matter how much traction there is. | Better Breathing
To help the CRF250RX breathe more freely, engineers redesigned the entire air-intake system. The airbox, filter position, and intake funnel were all reworked to reduce airflow restrictions. The result? Better throttle control and more consistent power delivery. | Exhaust Efficiency
In combination with its less-restrictive air-intake system, the CRF250RX’s exhaust system, designed for straighter airflow, delivers smoother engine operation in the mid- to high-rpm range and more-controllable acceleration. | Single Muffler
The single muffler exhaust uses a pressed-alloy design for better rider ergonomics and lighter weight. The CRF250RX naturally uses a single-pipe header. It routes close to the centre of the bike, and its light overall construction helps improve weight distribution. | HRC Launch Control
HRC Launch Control: push the button to select the mode, hold the throttle open, release the clutch, and the bike will do the rest, launching you into the first turn with a big advantage. | Engine Mode Select (EMS)
This simple handlebar-mounted button lets you dial in engine power delivery character with a push of your thumb. Choose between Standard, Smooth, and Aggressive, depending on track conditions. |
|
CHâSSIS ET SUSPENSION |
Chassis_&_Suspension Aluminum Fram
The CRF250RX’s aluminum frame has improve torsional and lateral rigidity in every direction, resulting in more-controlled and predictable handling — particularly in rough conditions. | Showa Fork
To complement the updated frame, the CRF250RX also features a Showa fork with significant changes throughout, from the outer tube to the axle. These adjustments improve low-speed damping, reduce friction, and enhance rigidity—delivering better control and quicker lap times. | Easier Shock Access
When you’re riding, you’ll appreciate the revised Pro-Link rear suspension with a new link system that’s less prone to flexing, and the redesigned shock with smoother action. When you’re wrenching, you’ll love the new ease of access to the rear suspension assembly. Removing the shock used to take about 21 minutes, by our watch, but can now be done in about nine minutes. No more removing the seat, muffler and rear frame. | Short Swingarm
The CRF250R’s short swingarm helps make it light, and also improves rear-wheel traction and reduces unsprung mass — important considering how much power is on tap. | Large Front Brake
The large front-brake disc measures a whopping 260 mm, giving you strong stopping power while also being easy to modulate. | Black Rims
They may not help you go faster, but the black D.I.D® rims sure look good. |
|