Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
2026 Ski-Doo Renegade X Rotax® 900 ACE™ Turbo R Catalyst Grey | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Engine 900 ACE Turbo R Fuel_tank 36 L / 9.5 US gal Dry_Weight 531 lb Carburation EFI Bore_&_stroke 73 mm x 69.7 mm Engine_details Liquid-cooled, four-stroke DOHC, dry sump, turbocharged with intercooler Engine_Horsepower 180 Fuel_tank_/_Octane Premium unleaded - 91 Cylinders_&_Displacement 3 - 899 cc Oil_tank_capacity_(2-stroke) 3.3 L / 3.5 qt | |||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||
Drive_Sprocket_Pitch 73 mm / 2.86 in. Drive_clutch_/_Driven_clutch pDrive™ with clickers / QRS Vent | |||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||
Ski_Stance 1,090 mm / 43 in. (adjustable) Vehicle_Overall_Width 1,211 mm / 47.8 in. (adjustable) Vehicle_Overall_Height 1,267 mm / 49.9 in. Vehicle_Overall_Length 3,038 mm / 119.6 in. Track_Length_x_Width_x_Profile RipSaw†: 137 x 15 x 1.25 Ice Ripper XT: 137 x 15 x 1.25 137 x 15 x 1.5 | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Rear_shock KYB† Pro 36 EA-3 Front_shock KYB† 36 Plus Center_shock KYB 36 Plus Rear_suspension rMotion™ X Front_suspension RAS™ RX Suspension_option Standard Rear_suspension_travel 292 mm / 11.5 in. Front_suspension_travel 243 mm / 9.6 in. | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Skis Pilot™ X Frame REV® Gen5 Gauge 7.2 in. digital display 10.25 in. touchscreen display Reverse Electro-mechanical Seating Trail wide, heated Starter Electric Starter Handlebar Standard with J-hooks Windshield Medium Air_Radiator Fan only Brake_system Brembo 4-piston Runner_/_Carbide 7/16 round – 4 Riser_block_height Adjustable - 120 / 4.7 Bumpers_(Front_/_Rear) Standard/Standard Heated_throttle_lever_grips Standard | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
|