Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
2026 Ski-Doo Summit X with Expert Package Rotax® 850 E-TEC® Turbo R Terra Green | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Engine 850 E-TEC Turbo R Fuel_tank 36 L / 9.5 US gal Dry_Weight 457 lb (154 in.) / 461 lb (165 in.) Wet_weight 537 lb (154 in.) / 541 lb (165 in.) Carburation E-TEC® direct injection with additional booster injectors Bore_&_stroke 82 mm x 80.4 mm Engine_details Liquid-cooled, two-stroke, turbocharged, eRAVE™ Engine_Horsepower 180 up to 8,000 ft. Fuel_tank_/_Octane Premium unleaded - 91 Cylinders_&_Displacement 2 - 849 cc Oil_tank_capacity_(2-stroke) 3.4 L / 3.6 qt | |||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||
Drive_Sprocket_Pitch 89 mm / 3.5 in. Drive_clutch_/_Driven_clutch pDrive™ with clickers / QRS Vent Plus | |||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||
Ski_Stance 864 mm / 34 in. adjustable Vehicle_Overall_Width 1,024 / 40.3 (adjustable) Vehicle_Overall_Height 1,306 mm / 51.4 in. Vehicle_Overall_Length 3,188 mm / 125.5 in. (154 in.) 3,299 mm / 129.9 in. (165 in.) Track_Length_x_Width_x_Profile PowderMax† Light: 154 x 16 x 2.5 (850 E-TEC® opt. only) PowderMax† X-Light: 154 x 16 x 3.0 (high altitude opt. only) 165 x 16 x 3.0 (high altitude opt. only) | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Rear_shock KYB† Pro 36 EA-3 Front_shock KYB Pro 36 EA-3 with lightweight springs Center_shock KYB† 36 Plus Rear_suspension tMotion™ XT with rigid rear arm Front_suspension RAS™ 3 Suspension_option Standard Rear_suspension_travel 264 mm / 10.4 in. Front_suspension_travel 207 mm / 8.1 in. | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Skis Pilot™ DS 4 Frame REV® Gen5 Gauge 4.5 in. digital display 10.25 in. touchscreen display Reverse RER™ Seating Deep snow ultra compact Starter E-TEC SHOT Starter Handlebar Tapered with J-hooks / Grab handle / Flexible handguards Windshield Brake_system Brembo with adjustable lever Runner_/_Carbide 3/8 square – 4 Riser_block_height 120 mm / 4.7 in. Bumpers_(Front_/_Rear) Standard/Standard Heated_throttle_lever_grips Standard | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
|