Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
2026 Lynx BRUTAL RE Rotax® 900 ACE Turbo R Viper Red / Black | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||||||
Engine 900 ACE™ Turbo R Engine_details 900 ACE™ Turbo R : Liquid-cooled, four-stroke D.O.H.C., turbocharged | |||||||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||||||
Ski_Stance 996 mm Track_Length_x_Width_x_Profile PowderMax†: 3,923 x 381 x 64 mm | |||||||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||||||
Rear_suspension PPS²-DS+ | |||||||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||||||
Gauge 10.25 in. touchscreen Starter Electric | |||||||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||||||
Literature
| |||||||||||||||||||||||||||||