Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
2025 Ski-Doo Grand Touring Sport 600 ACE | |||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||||||||||||||||||||||
Engine 600 ACE Fuel_tank 36 L / 9.5 US gal Dry_Weight 512 lb Carburation EFI Bore_&_stroke 73 mm – 69.7 mm Engine_details Liquid-cooled, four-stroke D.O.H.C., dry sump Engine_Horsepower 62 Fuel_tank_/_Octane Regular unleaded - 87 Cylinders_&_Displacement 2 - 600 cc Oil_tank_capacity_(2-stroke) 2.1 L / 2.2 qt | |||||||||||||||||||||||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||||||||||||||||||||||
Skis Pilot™ 5.7 SL Frame REV® Gen4 Gauge 4.5-in. digital Reverse Mechanical Seating Trail wide 2-up Starter Electric Starter Handlebar Standard with J-hooks Windshield Ultra-high with mirrors Brake_system Brembo Runner_/_Carbide Round 1/2 / 4 in. Riser_block_height 120 mm / 4.7 in. Bumpers_(Front_/_Rear) Std / Std Heated_throttle_lever_grips Standard (driver and passenger) | |||||||||||||||||||||||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||||||||||||||||||||||
Ski_Stance 1,090 mm / 43 in. (adjustable) Vehicle_Overall_Width 1,217 mm / 47.9 in. Vehicle_Overall_Height 1,513 mm / 59.6 in. Vehicle_Overall_Length 3,127 mm / 123.1 in. Track_Length_x_Width_x_Profile Silent Track II : 137 x 15 x 1.25 in. | |||||||||||||||||||||||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||||||||||||||||||||||
Literature
| |||||||||||||||||||||||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||||||||||||||||||||||
Rear_shock KYB 36 Front_shock Motion Control Center_shock Motion Control Rear_suspension SC™-5M Front_suspension RAS™ X Suspension_option Standard Rear_suspension_travel 245 mm / 9.6 in. Front_suspension_travel 225 mm / 8.9 in. | |||||||||||||||||||||||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||||||||||||||||||||||
Drive_Sprocket_Pitch 36 mm / 1.43 in. Drive_clutch_/_Driven_clutch eDrive™ 2 / QRS | |||||||||||||||||||||||||||||||||||||||||||||