Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
2025 Lynx SHREDDER RE 3900 850 E-TEC Turbo R | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||||||||||||||||||||||||||
Bore 82 mm Engine 850 E-TEC Turbo R Stroke 80.4 mm Cylinders 2 Fuel_tank 36 L / 9.5 gal Carburation Electronic Direct Injection with additional booster injectors Engine_details Liquid-cooled, two-stroke, turbocharged, 3-D R.A.V.E.™ Minimum_octane 91 Maximum_engine_speed 7900 RPM Recommended_fuel_type Unleaded Cylinders_&_Displacement 849 cc Oil_tank_capacity_(2-stroke) 3.4 L / 3.6 qt | |||||||||||||||||||||||||||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||||||||||||||||||||||||||
Skis Blade DS+ Frame Radien² Gauge 10.25-in Touchscreen Display (Spring Only) Reverse RER Seating Mountain Light, 1-up Starter Manual with SHOT Handlebar U-type aluminium with hooks, low grab handle Windshield Low Heated_grips Standard 12V_power_outlet Yes, in front compartment Riser_block_height 120 mm Heated_throttle_lever Standard | |||||||||||||||||||||||||||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||||||||||||||||||||||||||
Ski_Stance 36 in. Vehicle_Overall_Width 44 in. Vehicle_Overall_Height 50.4 in. Vehicle_Overall_Length 125.6 in. (3900) Track_Length_x_Width_x_Profile PowderMax† X-Light : 154 x 15 x 3 in. | |||||||||||||||||||||||||||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||||||||||||||||||||||||||
Literature
| |||||||||||||||||||||||||||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||||||||||||||||||||||||||
Rear_shock KYB PRO 46 EA-3 R Kashima Front_shock KYB PRO 40 EA-3 Kashima Center_shock KYB 46 Plus Kashima Rear_suspension PPS²-DS+ Front_suspension LFS | |||||||||||||||||||||||||||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||||||||||||||||||||||||||
Brake_system Hydraulic brake with braided steel brake line, adjustable brake lever and aluminium master cylinder Drive_clutch_type pDrive with clickers Driven_clutch_type QRS |