Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
2025 Ski-Doo Skandic SE Rotax® 900 ACE™ 24 Silent Cobra 1.5 | |||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||||||||||||||||||||||
Engine 900 ACE Fuel_tank 42 L / 11.1 US gal Dry_Weight 695 lb Carburation EFI Bore_&_stroke 73 x 69.7 mm Engine_details Liquid-cooled, four-stroke D.O.H.C., dry sump Engine_Horsepower 95 Fuel_tank_/_Octane Regular unleaded - 87 Cylinders_&_Displacement 3 - 899 cc Oil_tank_capacity_(2-stroke) 3.3 l / 3.5 qt | |||||||||||||||||||||||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||||||||||||||||||||||
Skis Pilot™ 7.4 w/ liners Frame REV® Gen4 Gauge 7.2-in. digital Reverse Electro-mechanic Seating WideTrack 2-up Starter Electric Starter Handlebar Standard with J-hooks / Grab handle Windshield Ultra-high with mirrors Brake_system Brembo Runner_/_Carbide Square 3/8 in. / 4 in. Riser_block_height 145 mm / 5.7 in. Bumpers_(Front_/_Rear) Heavy-Duty / Hitch receiver Heated_throttle_lever_grips Standard (driver only) | |||||||||||||||||||||||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||||||||||||||||||||||
Ski_Stance 889 mm / 35 in. Vehicle_Overall_Width 1,089 mm / 42.8 in. Vehicle_Overall_Height 1,513 mm / 59.6 in. Vehicle_Overall_Length 3,222 mm / 126.9 in. Track_Length_x_Width_x_Profile 154 x 24 x 1.5 opt. | |||||||||||||||||||||||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||||||||||||||||||||||
Literature
| |||||||||||||||||||||||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||||||||||||||||||||||
Rear_shock KYB 36 Front_shock KYB 36 Center_shock Motion Control Rear_suspension SC™-5U Front_suspension LTS Suspension_option Standard Rear_suspension_travel 239 mm / 9.4 in. Front_suspension_travel 150 mm / 5.9 in. | |||||||||||||||||||||||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||||||||||||||||||||||
Drive_Sprocket_Pitch 73 mm / 2.86 in. Drive_clutch_/_Driven_clutch pDrive™ / QRS | |||||||||||||||||||||||||||||||||||||||||||||