Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
2025 Ski-Doo Backcountry Adrenaline 600R E-TEC® 2" ES | |||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||||||||||||||||||||||
Engine 600R E-TEC Fuel_tank 36 L / 9.5 US gal Dry_Weight 468 lb Carburation E-TEC® direct injection Bore_&_stroke 72.3 mm - 73 mm Engine_details Liquid-cooled, two-stroke, eRAVE™ Engine_Horsepower 125 Fuel_tank_/_Octane Premium unleaded - 91 Cylinders_&_Displacement 2 – 599.4 cc Oil_tank_capacity_(2-stroke) 3.4 L / 3.6 qt | |||||||||||||||||||||||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||||||||||||||||||||||
Skis Pilot™ DS 2 Frame REV® Gen5 Gauge 4.5-in. digital Reverse RER™ Seating Trail narrow Starter Electric Starter Handlebar Standard with J-hooks / Transparent handguards Windshield Low Brake_system Brembo Runner_/_Carbide Square 3/8 in. / 4 in. Riser_block_height 120 mm / 4.7 in. Bumpers_(Front_/_Rear) Std / Std Heated_throttle_lever_grips Standard | |||||||||||||||||||||||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||||||||||||||||||||||
Ski_Stance 1,000 mm / 39 in. (adjustable) Vehicle_Overall_Width 1,160 mm / 45.7 in. (adjustable) Vehicle_Overall_Height 1,283 mm / 50.5 in. Vehicle_Overall_Length 3,174 mm / 125 in. Track_Length_x_Width_x_Profile 146 x 16 x 2.0 in. | |||||||||||||||||||||||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||||||||||||||||||||||
Literature
| |||||||||||||||||||||||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||||||||||||||||||||||
Rear_shock KYB 36 Front_shock KYB 36 Center_shock KYB 36 Rear_suspension cMotion™ X Front_suspension RAS™ X Suspension_option Standard Rear_suspension_travel 264 mm / 10.4 in. Front_suspension_travel 220 mm / 8.7 in. | |||||||||||||||||||||||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||||||||||||||||||||||
Drive_Sprocket_Pitch 73 mm / 2.86 in. Drive_clutch_/_Driven_clutch pDrive™ with clickers / QRS Vent | |||||||||||||||||||||||||||||||||||||||||||||