Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
2025 Ski-Doo Tundra LE Rotax® 600 EFI | |||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||||||||||||||||||||||
Engine 600 EFI Fuel_tank 42 L / 11.1 US gal Dry_Weight 483 lb Carburation EFI Bore_&_stroke 72.3 mm - 73 mm Engine_details Liquid-cooled, two-stroke Engine_Horsepower 85 Fuel_tank_/_Octane Regular unleaded - 87 Cylinders_&_Displacement 2 - 599.4 cc Oil_tank_capacity_(2-stroke) 3.4 L / 3.6 qt | |||||||||||||||||||||||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||||||||||||||||||||||
Skis Pilot™ DS 2 Frame REV® Gen4 Gauge 4.5-in. digital Reverse RER™ Seating Trail narrow compact Starter Electric Starter Handlebar Standard with J-hooks Windshield Medium Brake_system Brembo Runner_/_Carbide Square 3/8 in. / 4 in. Riser_block_height 145 mm / 5.7 in. Bumpers_(Front_/_Rear) Std / Heavy Duty with tongue type hitch Heated_throttle_lever_grips Standard | |||||||||||||||||||||||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||||||||||||||||||||||
Ski_Stance 813 mm / 32 in. Vehicle_Overall_Width 994 mm / 39.1 in. Vehicle_Overall_Height 1,513 mm / 59.6 in. Vehicle_Overall_Length 3,259 mm / 129.3 in. Track_Length_x_Width_x_Profile Charger: 154 x 16 x 1.5 in. | |||||||||||||||||||||||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||||||||||||||||||||||
Literature
| |||||||||||||||||||||||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||||||||||||||||||||||
Rear_shock KYB 36 Front_shock Motion Control Center_shock Motion Control Rear_suspension SC™-5U Front_suspension LTS Suspension_option Standard Rear_suspension_travel 239 mm / 9.4 in. Front_suspension_travel 150 mm / 5.9 in. | |||||||||||||||||||||||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||||||||||||||||||||||
Drive_Sprocket_Pitch 73 mm / 2.86 in. Drive_clutch_/_Driven_clutch pDrive™ / QRS | |||||||||||||||||||||||||||||||||||||||||||||