Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
2025 Lynx BRUTAL RE Rotax® 900 ACE Turbo R Platinum silver/ Satin Black | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||||||
Bore 74 mm Engine 900 ACE™ Turbo R Stroke 69,7 mm Cylinders 3 Fuel_tank 36 L / 9.5 gal Carburation EFI Engine_details Liquid-cooled, four-stroke D.O.H.C., turbocharged Minimum_octane 91 Maximum_engine_speed 7900 RPM Recommended_fuel_type Unleaded Cylinders_&_Displacement 899 cc | |||||||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||||||
Brake_system Hydraulic brake with braided steel brake line, aluminium master cylinder Drive_clutch_type pDrive with clickers Driven_clutch_type QRS | |||||||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||||||
Ski_Stance 39 in. Vehicle_Overall_Width 47.2 in. Vehicle_Overall_Height 48.8 in. Vehicle_Overall_Length 128 in Track_Length_x_Width_x_Profile PowderMax† : 154 x 15 x 2.5 in. | |||||||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||||||
Rear_shock KYB PRO 46 EA-3 R Kashima Front_shock KYB PRO 36 EA-3 R Kashima Center_shock KYB 46 Plus Kashima Rear_suspension PPS²-DS+ Front_suspension LFS+ | |||||||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||||||
Skis Blade DS+ Frame Radien² Gauge 7.2-in. wide digital display 10.25-in Touchscreen Display (Spring Only) Reverse Electromechanical Seating Sport, 1-up Starter Electric and manual Handlebar U-type aluminium with hooks, low grab handle Heated_grips Standard 12V_power_outlet Yes, in front compartment Riser_block_height 120 mm Heated_throttle_lever Standard | |||||||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||||||
Literature
| |||||||||||||||||||||||||||||