Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
2025 Lynx SHREDDER DS Rotax® 850 E-TEC Turbo R Platinum silver/ Satin Black | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||||||
Bore 82 mm Engine 850 E-TEC Turbo R (Spring Only) Stroke 80.4 mm Cylinders 2 Fuel_tank 36 L / 9.5 gal Carburation Electronic Direct Injection with additional booster injectors Engine_details Liquid-cooled, two-stroke, turbocharged, 3-D R.A.V.E.™ Minimum_octane 91 Maximum_engine_speed 7900 RPM Recommended_fuel_type Unleaded Cylinders_&_Displacement 849 cc Oil_tank_capacity_(2-stroke) 3.4 L / 3.6 qt | |||||||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||||||
Brake_system Hydraulic brake with braided steel brake line, adjustable brake lever and aluminium master cylinder Drive_clutch_type pDrive with clickers Driven_clutch_type QRS | |||||||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||||||
Ski_Stance 34 in. Vehicle_Overall_Width 42 in. Vehicle_Overall_Height 50.4 in. Vehicle_Overall_Length 131.3 in. (4100) Track_Length_x_Width_x_Profile PowderMax† X-Light : 154 x 15 x 3 in. 165 x 15 x 3 in. | |||||||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||||||
Rear_shock KYB 36 Plus Kashima Front_shock KYB 36 Plus Kashima Center_shock KYB 36 Plus Kashima Rear_suspension PPS²-DS+ Front_suspension LFS | |||||||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||||||
Skis Blade DS+ Frame Radien² Gauge 10.25-in Touchscreen Display (Spring Only) Reverse RER Seating Mountain Light, 1-up Starter Manual with SHOT Handlebar U-type aluminium with hooks, low grab handle Heated_grips Standard 12V_power_outlet Yes, in front compartment Riser_block_height 120 mm Heated_throttle_lever Standard | |||||||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||||||
Literature
| |||||||||||||||||||||||||||||