Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
Honda High Pressure 1.5" WH15XT2C | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||||||||||||||||||
POMPE | |||||||||||||||||||||||||||||||||||||||||
Pump Centrifugal Type Self-priming Impeller Cast iron Pump_Body Aluminum Frame_Type Handle type, steel base Total_Head 39 m (127 ft.) Drive_Unit_Type Direct coupled / mechanical seal Litres_Per_Hour 24,000 Water_Pump_Type High pressure Litres_Per_Minute 400 Imp._Gal._Per_Hour 5,280 Imp._Gal._Per_Minute 88 Suction_Port_Diameter 40 mm (1.5 in.) Discharge_Port_Diameter 40 mm (1.5 in.) Suction_Head_(Total_Lift.) 8 m (26 ft.) Priming_Time_@_5_m_(16.4_ft.) 80 seconds | |||||||||||||||||||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||||||||||||||||||
Governor Mechanical centrifugal Engine_Type Honda GX120T2, 4-stroke, OHV, single cylinder Displacement 118 cc (7.2 CID) Starting_System Recoil starter Fuel_Tank_Capacity 2 L (0.44 Imp. gal.) Lubrication_System Forced splash | |||||||||||||||||||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||||||||||||||||||
Moves_up_to_400_litres_(88_Imp._gal.)_per_minute Convenient_carrying_handle_and_hose_strainer_come_standard Designed_to_use_with_a_fire_hose_nozzle_for_spraying_further_distances_or_irrigation High_pressure_pump_that_performs_a_multitude_of_duties,_from_water_transfer_to_irrigation | |||||||||||||||||||||||||||||||||||||||||
DIMENSIONS | |||||||||||||||||||||||||||||||||||||||||
Width 36 cm (14.2 in.) Height 40.5 cm (15.9 in.) Length 41.5 cm (16.3 in.) Dry_Weight 22 kg (48.5 lbs.) |