Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
2022 Ski-Doo Summit X with Expert package Rotax® 850 E-TEC Turbo | |||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||||||||||||||
Engine Rotax® 850 E-TEC Turbo Fuel_tank 36 L / 9.5 US gal Bore_stroke 82 mm - 80.4 mm Carburation E-TEC® direct injection with additional booster injectors Engine_details Liquid-cooled, two-stroke, turbocharged, eRAVE™ Fuel_tank_Octane Premium unleaded - 91 Engine_Horsepower 165 up to 8,000 ft. Cylinders_Displacement 2 - 849 cc Oil_tank_capacity_2_stroke 3.4 L / 3.6 qt | |||||||||||||||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||||||||||||||
Skis Pilot™ DS 3 Frame REV® Gen4 Track PowderMax† Light with FlexEdge 154 x 16 x 2.5 in., 154 x 16 x 3.0 in., 165 x 16 x 3.0 in., 175 x 16 x 3.0 in. 850 E-TEC Turbo only Reverse RER™ Seating Deep snow ultra compact and lightweight Starter SHOT, Electric (opt. select models), Manual (opt. select models) Bodywork Narrow design Handlebar Tapered U-shaped aluminum with J-hooks / Low grab handle / Flexible handguards Special_features SHOT Starter, 4.5-in. Digital Display Riser_block_height 120 mm / 4.7 in. | |||||||||||||||||||||||||||||||||||||
DIMENSIONS | |||||||||||||||||||||||||||||||||||||
Ski_Stance 864 mm / 34 in. Vehicle_Overall_Width 1,080 to 1,110 mm / 42.5 to 43.7 in. Vehicle_Overall_Height 1,306 mm / 51.4 in. | |||||||||||||||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||||||||||||||
Rear_shock KYB† PRO 36 Easy-Adjust Front_shock HPG™ Plus with lightweight springs Center_shock HPG™ Plus with lightweight spring Rear_suspension tMotion™ with adjustable limiter strap Front_suspension RAS™ 3 Rear_suspension_travel 239 mm / 9.4 in. (154, 165 in.), 242 mm / 9.5 in. (175 in.) Front_suspension_travel 207 mm / 8.2 in. | |||||||||||||||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||||||||||||||
Drive_Sprocket_Pitch 89 mm / 3.5 in. Drive_clutch_Driven_clutch pDrive™ with clickers / QRS Vent Plus |